WI250615014 - Reykjavik to Reykjavik
Call (305) 385-3191 for more information or to book today! Mention code 17539287
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 14 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Reykjavik | 9:00 PM | |
Day 2 | Stykkisholmur | 6:30 AM | 12:00 PM |
Continued | Flatey Island | 2:30 PM | 6:30 PM |
Day 3 | Vigur Island | 6:30 AM | 12:30 PM |
Continued | Bolungarvik | 2:30 PM | 7:30 PM |
Day 4 | Skagastrond | 8:00 AM | 5:00 PM |
Day 5 | Langanes Peninsula | 10:00 AM | 7:00 PM |
Day 6 | Djupivogur | 3:00 PM | 11:00 PM |
Day 7 | Torshavn | 3:00 PM | 11:00 PM |
Day 8 | Papa Stour | 6:00 AM | 11:00 AM |
Day 9 | Stromness | 7:30 AM | 1:00 PM |
Continued | Loch Ewe | 3:00 PM | 9:00 PM |
Day 10 | Shiant Islands | 7:00 AM | 4:00 PM |
Day 11 | Iona | 6:30 AM | 1:30 PM |
Continued | Lunga | 3:30 PM | 6:00 PM |
Day 12 | St. Kilda | 6:30 AM | 2:00 PM |
Continued | Boreray Island cruising | 3:00 PM | 4:00 PM |
Day 13 | At Sea | ||
Day 14 | Vestmannaeyjar | 6:30 AM | 1:30 PM |
Continued | Cruise Surtsey | 3:15 PM | 4:30 PM |
Day 15 | Reykjavik | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.